WAR IN EUROPE ERRATA KC Misc

updated 031106


Paul Smith <psmith@ftw.mot.com> Hank Meyer <hcmeyer@uci.edu> 29 November 1996

KC REVISED ERRATA FOR SPI'S WAR IN EUROPE, Revision 2, June 1984

CHARTS AND TABLES

ALLIED GAME-TURN/CYCLE RECORD TRACK (Change)

SCENARIOS (Corrections)

MAP CORRECTIONS AND CHANGES

MAP CORRECTIONS

TERRAIN NOTE

The following hexes are considered All-Sea hexes:

MapA MapB MapB MapD MapD MapE MapF MapH
1220 2701 5715 0524 2815 3110 3122 1628
1226 2717 5730 0526 3202 3614 4722 2019
1525 2720 5927 0724 3206 4107 4808 2022
2129 2734 1019 3208 4207 4822 2718
2233 3033 MapC 1020 3512 4521 4927 2720
2304 3131 0115 1031 3702 5607 5228 2918
3003 3128 0332 1115 3720 5624 5526 3217
3610 3226 0826 1233 3919 5825 5719 3417
3418 1301 1311 3924 5926 3732
MapB 3510 1402 1410 3931 5927 MapG
1016 3817 1503 1411 4532 1708 MapJ
1228 4111 1601 1512 4533 MapF 2603 0415
1329 4610 1833 1719 4725 1313 2904 0515
1514 4712 1933 1806 5125 1626 3004 0714
1727 5122 2029 1904 5429 1932 3005 0715
1826 5125 2133 1917 5526 2033 1023
1831 5220 3332 1922 5532 2233 MapH 1215
2124 5327 5202 2118 2407 0329 1216
2222 5418 5506 2403 MapE 2507 0929 1328
2422 5517 5510 2404 1404 2721 1118 1618
2519 5532 2711 1810 2923 1129
2619 5629 2720 2413 3004 1614

Please send comments and corrections via to Wargame Academy

Go to the Wargame Academy main page