B# | Major Terrain Depicted | Source |
---|---|---|
1 | City; Multi-level Stone Buildings | SQL |
2 | Hills; two level 3 hill | SQL |
3 | Village; amisdt level 2 hills | SQL |
4 | Farmland; grainfields | SQL |
5 | Forest Road and Gully hexes | COI |
6 | Multi-level Chateau bulding; orchards | COD |
7 | River; lowland marsh | COD |
8 | River; cliffs | GIA |
9 | Mountain; Level 4 hills, crags | COD Rogue scenario board |
10 | Village; rowhous, path, woods | COD Rogue scenario board; Partisan! |
11 | Normandy Hedgerows; level 1 hills | COD Rogue scenario board |
12 | Village; gullies, graveyard | GIA |
13 | Lowlands; Elevated Road and Stream | GIA |
14 | Airfield; Sunken Road | GIA |
15 | Mountain; Level 4 hills, Crags | GIA |
16 | Farmland; grainfields | ASL:Yanks |
17 | Rula rossroads; ponds | ASL:Yanks |
18 | Rolling Hills; 7 Level 1 hills | ASL:Yanks |
19 | Open; bordered by heavy woods | ASL:Yanks |
20 | City; Factory, gully | ASL: Beyond Valor |
21 | City; Rowhouses, graveyard | ASL: Beyond Valor |
22 | Suburbs; stream | ASL: Beyond Valor |
23 | Suburbs; canal | ASL: Beyond Valor |
24 | Valley; village, gully, cliffs | ASL: Paratrooper |
25 | Tunisian Hills; wadis, hammada | ASL: West of Alamein |
26 | Desert; scrub, hammada | ASL: West of Alamein |
27 | Desert, scrub, hammada | ASL: West of Alamein |
28 | Desert, scrub, hammada | ASL: West of Alamein/TD> |
29 | Desert, scrub, hammada | ASL: West of Alamein |
30 | Hollow Legions | |
31 | Hollow Legions | |
32 | Dense woods with stream | Partisan! |
33 | ASL: The Last Hurrah | |
34 | ASL:Code of Bushido | |
35 | ASL: Code of Bushido | |
36 | ASL: Code of Bushido | |
37 | ASL: Code of Bushido | |
36 | ASL: Code of Bushido | |
37 | ASL: Code of Bushido | |
38 | ASL: Gung Ho! | |
39 | ASL: Gung Ho | |
40 | ASL: Croix de Guerre | |
41 | ASL: Croix de Guerre |
Return to Wargame Academy Main Page