updated 060501
NAME |
R1, wg208 |
R2, wg207 |
R3, wg200 |
R4, TBD |
R5, TBD |
R6, TBD |
Black, Bill | ||||||
Blazel, John | ||||||
Cash, David | ||||||
Cowdery, Andy |
||||||
Cummins, Andrew | Thomson | 0-0 | ||||
Eriksson, Stefan | ||||||
Filipkowski, Eric | 0, Pollard | 0, Leonard | Zablockis | 0-2 | ||
Gormley, Bill | ||||||
Garvin, David | ||||||
Grasha, Phil | Yanek | 1, Stewart | 1-0 | |||
Hennessey, Michael | ||||||
Jackson, Andy | ||||||
Layton, Greg | Stewart | Yanek | 0-0 | |||
Leader, Dan | ||||||
Leonard, Chuck | 0, Pacheco | 1, Filipkowski | ?, Powers | 1-1 | ||
Menzel, Bob | ||||||
Pacheco, Michael | 1, Leonard | M, Pacheco | ||||
Pollard, Pete | 1, Filipkowksi | 0, Powers | M, Pollard | |||
Powers, Scott | 0, Thomson | 1, Pollard | ?, Leonard | |||
Rosenberg, Howard | ||||||
Sosnicki, Bill | 0-0 | |||||
Stewart, Chris | Layton | 0, Grasha | 0-1 | |||
Thomson, Bill | 1, Powers | Cummins | 1, Pollard | 2-0 | ||
VanBronkhorst, David | ||||||
Yanek, Jay | Grasha | Layton | 0-0 | |||
Yngve, Alan | ||||||
Young, Chuck | ||||||
Zablockis, Jerry | Filipkowski | 0-0 | ||||
1=Win; 0=Loss;
?=In Progress; M=MIA; P=Pacer (does not affect event standing) ; All games
AREA, SLlist ladder |